Bodega Bay Ballbreakers Year-To-Date Stats
Thursday, June 30, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALVAREZ, Pedro       .166  44 151  13  25  9  0  3   9   0  0  14  61  .235  .285
BARMES, Clint        .222  14   9   3   2  1  0  0   0   1  0   2   1  .364  .333
BLANCO, Henry        .191  20  47   7   9  2  0  2   4   0  0   2   8  .220  .362
BRAUN, Ryan          .264  80 322  42  85 23  2 11  78  12  3  28  59  .319  .450
CAIRO, Miguel        .196  48  97   8  19  2  0  2   6   6  0  11  30  .284  .278
CRISP, Coco          .295  47 190  32  56 11  4  6  28  12  1  17  31  .351  .489
GONZALEZ, Alex       .226  81 301  27  68 17  2 16  43   1  1  23  61  .282  .455
HAFNER, Travis       .251  46 171  19  43 10  1  4  26   1  0  14  48  .323  .392
KINSLER, Ian         .211  64 213  32  45 11  1  9  23   6  4  31  46  .314  .399
LUDWICK, Ryan        .125   5   8   1   1  0  0  0   1   0  0   1   4  .300  .125
MOLINA, Yadier       .212  70 241  20  51  6  0  3  10   3  3  11  34  .248  .274
PIERRE, Juan         .313  46 150  28  47  6  0  0  13  37  8   9  26  .367  .353
PUJOLS, Albert       .226  82 314  46  71 19  0 19  47   3  1  30  50  .296  .468
RAMIREZ, Aramis      .172  46 145   9  25  8  0  3  17   0  0   8  32  .223  .290
RAMIREZ, Manny       .309  40 139  22  43 12  0  6  25   1  0  21  34  .416  .525
SUZUKI, Ichiro       .297  84 364  69 108 14  1  6  34  29  7  25  69  .344  .390
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .244    2862     698    11    364     28     594  .308  .399
                           84     378    151    90     112    247               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BETANCOURT, Rafael    0  0  3.86   7.0  3  0  0  1  1  0   8   3   3  1   3   4 
BRESLOW, Craig        0  1  2.77  13.0  6  0  0  0  1  0   5   4   4  2   7  13 
CHAPMAN, Aroldis      1  1  4.82   9.1  9  0  0  0  1  0  12   6   5  3   7  13 
DICKEY, R.A.          8  3  2.66 105.0 14 14  6  0  0  1  80  35  31 12  37  67 
DOWNS, Scott          2  2  3.03  29.2 25  0  0  4  2  0  23  14  10  2  14  19 
FRIERI, Ernesto       2  1  4.07  24.1 25  0  0  9  0  0  14  11  11  0  23  28 
GUERRIER, Matt        1  0  3.00  21.0  7  0  0  0  0  0  19   7   7  2   4  10 
GUTHRIE, Jeremy       4  5  4.91  91.2 17 17  3  0  0  2  88  54  50 11  25  58 
HALLADAY, Roy         7 10  3.61 142.0 17 17 13  0  0  1 103  62  57 27  26 144 
KIRKMAN, Michael      1  1  1.45  18.2 17  0  0  4  3  0  14   3   3  0  14  22 
PINEIRO, Joel         0  2 11.81  10.2  3  3  0  0  0  0  19  14  14  4   7   6 
SABATHIA, CC          9  6  3.29 128.2 16 16  8  0  0  1  92  49  47 20  52 104 
SANTANA, Johan       10  4  3.16 128.1 17 17  6  0  0  0 106  50  45 20  42 106 
ZIEGLER, Brad         3  0  3.06  35.1 14  0  0  1  2  0  27  14  12  4  15  29 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               48     3.52       84    36    10    610     299    276     
                        36       764.2    84    19     5     326    108     623 

 

 

Created with Recaps version 1.0 by Ron Bernier