California Quakes Year-To-Date Stats
Thursday, June 30, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BARAJAS, Rod         .175  42 103   9  18  1  0  4   9   0  0   2  24  .227  .301
BLANKS, Kyle          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CRAWFORD, Carl       .285  77 333  46  95 17  7 15  45   8  1  18  76  .324  .514
EDMONDS, Jim         .345  15  55   9  19 10  0  3  13   0  0   4  12  .390  .691
FREESE, David        .175  16  40   6   7  1  0  0   0   0  0   3  12  .250  .200
HEYWARD, Jason       .208  84 332  48  69 15  5  8  28   1  2  46 101  .306  .355
JANISH, Paul         .165  33  91  11  15  3  0  1  10   0  0   6  19  .218  .231
McCUTCHEN, Andrew    .197  76 279  36  55 20  2  7  34  16  5  34  62  .286  .358
McLOUTH, Nate        .000   3   1   0   0  0  0  0   0   2  1   0   0  .000  .000
RIOS, Alex           .195  84 307  32  60 15  1  6  35  10  5  15  59  .233  .309
ROLEN, Scott         .239  84 326  43  78 21  1 14  40   0  0  25  53  .293  .439
SMITH, Seth          .320   9  25   2   8  1  0  2   4   0  0   1  11  .370  .600
TULOWITZKI, Troy     .305  67 233  31  71 22  1  9  33   2  0  25  36  .372  .524
UGGLA, Dan           .246  84 325  46  80 14  0 15  46   3  0  37  85  .322  .428
VOTTO, Joey          .229  76 279  42  64 16  0 20  45   2  1  54  71  .353  .502
WIETERS, Matt        .247  61 170  17  42  5  1  5  20   1  0  22  43  .333  .376
YOUNG, Eric           ---   3   0   1   0  0  0  0   0   1  1   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .235    2899     681    18    362     16     664  .307  .416
                           84     379    161   109      46    292               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BELISLE, Matt         2  1  4.30  67.0 31  0  0  1  0  0  57  37  32 10  18  81 
CARPENTER, Chris     12  5  3.38 144.0 20 20  7  0  0  2 121  56  54 21  35 118 
CHACIN, Jhoulys       3  1  4.44  48.2  8  8  1  0  0  0  46  25  24  7  19  63 
CHEN, Bruce           3  3  4.50  44.0  8  8  1  0  0  0  40  23  22  6  17  29 
CRAIN, Jesse          0  0  3.86  18.2 12  0  0  0  1  0  15   8   8  2   7  19 
HAMELS, Cole          7  7  3.68 115.0 16 16  5  0  0  1  97  49  47 10  54 132 
HUDSON, Daniel        2  6  4.36  76.1 10 10  3  0  0  0  61  40  37 14  33  59 
MOTTE, Jason          4  4  4.85  29.2 27  0  0 15  6  0  22  16  16  6  10  34 
NUNEZ, Leo            0  0  2.70  10.0  6  0  0  0  0  0   6   3   3  2   2  13 
OSWALT, Roy           6  6  3.33 119.0 16 16  9  0  0  1  96  46  44 15  37 121 
PARNELL, Bobby        2  1  2.45  11.0  9  0  0  1  0  0   8   3   3  1   0   8 
RAUCH, Jon            1  1  2.45  25.2 16  0  0  1  1  0  17   8   7  5   6  20 
THORNTON, Matt        1  1  1.42  12.2 10  0  0  1  0  0   7   4   2  1   2  15 
WAINWRIGHT, Adam      5  0  2.08  47.2  6  6  4  0  0  0  32  13  11  3  10  51 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               48     3.63       84    30     8    625     310    250     
                        36       769.1    84    19     4     331    103     763 

 

 

Created with Recaps version 1.0 by Ron Bernier