Cantrell Studs Year-To-Date Stats
Thursday, June 30, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BELL, Heath           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BERNADINA, Roger     .250   4   8   1   2  0  0  0   1   0  0   2   0  .400  .250
CUDDYER, Michael     .205  84 298  36  61 20  2  9  31   0  0  31  43  .281  .376
DeJESUS, David       .288  78 316  46  91 18  5  3  27   5  1  28  50  .349  .405
ETHIER, Andre        .272  55 213  28  58 17  0  9  31   2  4  18  50  .333  .479
GARZA, Matt          .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
HAIRSTON, Jerry      .170  84 277  23  47  9  2  4  22   0  1  15  55  .217  .260
HART, Corey          .248  52 202  29  50 13  1 11  38   2  3  10  59  .294  .485
HINSKE, Eric         .208  69 265  28  55 13  0  6  25   0  0  21  74  .269  .325
HUDSON, Orlando      .199  48 161  11  32  4  0  0  12   4  0  20  28  .290  .224
KOUZMANOFF, Kevin     ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MORNEAU, Justin      .308   3  13   1   4  1  0  0   2   0  0   0   3  .308  .385
OLIVO, Miguel        .275  53 160  15  44  9  1  7  21   0  1   7  32  .308  .475
PUNTO, Nick          .000  16   6   0   0  0  0  0   0   0  0   0   2  .000  .000
ROLLINS, Jimmy       .142  36 113  15  16  1  1  4   8   2  0  17  20  .250  .274
RUIZ, Carlos         .298  47 178  25  53 16  1  3  17   0  0  22  31  .378  .449
UPTON, B.J.          .268  84 291  41  78 26  2 10  42  34  5  43  90  .361  .474
WAGNER, Billy         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
YOUNG, Michael       .259  79 313  42  81 20  0  9  52   2  0  22  44  .306  .409
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .239    2815     672    15    329     15     581  .304  .389
                           84     341    167    75      51    256               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ADAMS, Mike           2  1  2.28  27.2 21  0  0  1  3  0  11   7   7  2  16  37 
BELL, Heath           2  3  3.44  49.2 31  0  0  5  1  0  27  20  19  7  21  61 
CARMONA, Fausto       5  8  4.66 106.1 17 17  2  0  0  0 109  59  55 17  37  63 
GARZA, Matt           5  6  3.55 104.0 16 16  1  0  0  0  97  47  41 10  39  84 
HUDSON, Tim          10  4  3.45 104.1 17 17  0  0  0  0  88  40  40 11  33  74 
KURODA, Hiroki        6  6  4.54 107.0 17 17  2  0  0  1 110  58  54 14  37  93 
MARMOL, Carlos        1  1  3.96  36.1 18  0  0  1  1  0  27  16  16  3  19  42 
SAITO, Takashi        0  0  3.12  17.1  9  0  0  0  0  0  15   6   6  2   5  22 
SANTANA, Ervin        6  7  4.44 101.1 17 17  0  0  0  0 102  52  50 13  52  75 
SORIA, Joakim         3  1  1.85  34.0 23  0  0  2  1  0  14   7   7  1   9  43 
WAGNER, Billy         0  5  3.09  35.0 31  0  0 14  4  0  25  15  12  8   9  43 
WOOD, Kerry           1  1  5.06  21.1 11  0  0  0  0  0  15  14  12  3  11  30 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               41     3.86       84     5    10    640     319    288     
                        43       744.1    84    23     1     341     91     667 

 

 

Created with Recaps version 1.0 by Ron Bernier