East Bay Avalanche Year-To-Date Stats
Thursday, June 30, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALLEN, Brandon       .200   4  15   2   3  1  0  2   3   0  0   1   7  .250  .667
BAY, Jason           .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CANO, Robinson       .272  84 334  49  91 21  4 13  57   0  0  23  61  .325  .476
DREW, Stephen        .274  76 263  44  72 18  7  9  33   2  0  34  65  .356  .498
HAMILTON, Josh       .291  73 289  53  84 24  2 19  53   3  0  36  74  .374  .585
JETER, Derek         .185  27  27   1   5  1  0  0   1   1  1   2   2  .233  .222
JONES, Chipper       .155  48 168  24  26  8  0  5  18   0  0  24  34  .258  .292
MARTINEZ, Victor     .298  64 238  24  71 22  0  9  35   0  0  16  29  .340  .504
MORRISON, Logan      .247  36 146  18  36 10  4  3  24   0  0  16  33  .321  .432
PIERZYNSKI, A.J.     .247  23  77  10  19  4  0  1  13   0  0   5   4  .289  .338
RASMUS, Colby        .252  74 298  42  75 22  2 12  38   4  1  33 104  .326  .460
RODRIGUEZ, Sean      .143   8  14   1   2  1  0  0   2   0  0   0   4  .200  .214
SIZEMORE, Grady      .000   7   1   3   0  0  0  0   0   3  0   0   0  .000  .000
SORIANO, Alfonso     .242  69 240  39  58 25  1  5  25   2  0  22  73  .303  .417
TEIXEIRA, Mark       .229  80 280  36  64 23  0 11  32   0  0  45  82  .349  .429
WELLS, Casper        .253  36 158  25  40 10  1  7  22   0  0   6  38  .280  .462
WRIGHT, David        .208  80 318  48  66 21  0 17  47   5  0  28  79  .269  .434
ZOBRIST, Ben         .200  11   5   2   1  0  0  1   1   1  0   1   0  .333  .800
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .248    2872     713    21    404      2     689  .319  .455
                           84     421    211   114      21    292               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GARLAND, Jon          7  4  4.79  99.2 16 16  3  0  0  1  98  59  53 16  38  65 
GREINKE, Zack         2  2  4.64  42.2  8  8  0  0  0  0  58  23  22  4  16  34 
HENSLEY, Clay         3  0  1.47  36.2 16  0  0  0  0  0  17   6   6  0  13  36 
KERSHAW, Clayton      4  5  3.82  96.2 14 14  3  0  0  1  80  45  41 13  31  98 
KUO, Hong-Chih        4  1  2.25  40.0 33  0  0 24  4  0  28  10  10  1  14  56 
LEE, Cliff            9  6  3.12 121.0 16 16  6  0  0  1 104  53  42 17  18 107 
OLIVER, Darren        6  3  3.38  69.1 41  0  0  0  3  0  50  30  26  7  28  80 
PELFREY, Mike         5  6  5.82  85.0 16 16  1  0  0  0  88  59  55 13  39  51 
RIVERA, Mariano       1  2  2.56  38.2 19  0  0  1  4  0  25  14  11  8  14  33 
VALVERDE, Jose        3  1  3.57  35.1 28  0  0  0  0  0  25  16  14  4  19  30 
ZAMBRANO, Carlos      6  4  5.32  88.0 14 14  3  0  0  0  94  63  52 12  41  76 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               50     3.97       84    16    11    667     332    271     
                        34       753.0    84    25     3     378     95     666 

 

 

Created with Recaps version 1.0 by Ron Bernier