|
Mount Diablo Devil Dogs Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BAUTISTA, Jose .247 84 291 68 72 15 2 29 66 6 1 57 70 .374 .612
BONIFACIO, Emilio .250 18 8 1 2 0 0 0 1 1 0 0 1 .250 .250
BRUCE, Jay .218 84 307 36 67 10 2 9 44 2 0 27 87 .281 .352
CARROLL, Jamey .311 34 61 12 19 2 2 0 4 2 0 12 11 .419 .410
DUNN, Adam .242 45 153 21 37 14 0 6 18 0 0 24 54 .343 .451
GONZALEZ, Adrian .229 82 315 45 72 22 0 11 45 0 0 39 70 .313 .403
GONZALEZ, Carlos .297 84 340 54 101 15 3 20 59 19 7 31 89 .351 .535
HUFF, Aubrey .301 63 226 31 68 14 3 13 40 0 0 24 39 .372 .562
McCANN, Brian .244 73 234 35 57 11 0 12 36 2 1 27 41 .327 .444
PHILLIPS, Brandon .234 77 269 37 63 18 1 10 38 4 5 14 47 .273 .420
POLANCO, Placido .385 29 65 12 25 3 0 2 9 2 0 4 13 .403 .523
RAMIREZ, Hanley .230 74 300 52 69 16 0 6 23 21 5 32 58 .303 .343
REIMOLD, Nolan .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
REYNOLDS, Mark .000 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000
ROSS, Dave .222 13 36 2 8 2 0 0 0 0 0 3 12 .282 .278
THOLE, Josh .429 23 14 4 6 2 0 1 1 1 0 2 0 .500 .786
TORRES, Andres .215 54 191 22 41 11 0 12 29 10 3 17 64 .276 .461
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .251 2812 707 13 413 22 657 .326 .456
84 432 155 131 70 313
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BENOIT, Joaquin 1 0 3.52 15.1 10 0 0 6 0 0 13 6 6 3 8 18
BERKEN, Jason 3 2 4.39 53.1 18 0 0 0 1 0 54 28 26 12 15 52
BURNETT, Sean 1 0 1.46 24.2 22 0 0 0 2 0 14 4 4 1 6 30
CAHILL, Trevor 7 4 3.89 113.1 16 16 5 0 0 1 87 49 49 13 37 73
HAMMEL, Jason 0 0 12.71 5.2 2 2 0 0 0 0 13 10 8 2 2 6
HERNANDEZ, Felix 16 2 1.92 159.1 20 20 12 0 0 4 81 45 34 13 59 161
JIMENEZ, Ubaldo 11 4 2.94 125.1 17 17 5 0 0 1 90 43 41 8 50 129
LIRIANO, Francisco 4 9 4.34 95.1 17 17 3 0 0 2 94 52 46 9 45 102
O'DAY, Darren 2 1 2.77 26.0 22 0 0 5 1 0 16 8 8 2 5 23
PERALTA, Joel 2 1 1.00 18.0 15 0 0 1 1 0 11 5 2 1 9 17
SANCHEZ, Anibal 8 4 3.86 77.0 12 12 2 0 0 1 69 33 33 7 33 56
THATCHER, Joe 1 1 2.79 19.1 18 0 0 9 2 0 14 6 6 1 7 18
THOMPSON, Rich 0 0 4.97 12.2 11 0 0 0 0 0 12 7 7 2 4 13
WALDEN, Jordan 0 0 0.00 3.0 2 0 0 0 0 0 1 0 0 0 2 5
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 56 3.25 84 27 7 569 270 282
28 748.1 84 21 9 296 74 703
|