Year-To-Date Team Hitting Stats
Thursday, June 30, 2011


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Bodega Bay Ballbreaker .244  84 2862  378  698 151  11  90  364 112  28  247  594  .308  .399 
California Quakes      .235  84 2899  379  681 161  18 109  362  46  16  292  664  .307  .416 
Cantrell Studs         .239  84 2815  341  672 167  15  75  329  51  15  256  581  .304  .389 
East Bay Avalanche     .248  84 2872  421  713 211  21 114  404  21   2  292  689  .319  .455 
Mount Diablo Devil Dog .251  84 2812  432  707 155  13 131  413  70  22  313  657  .326  .456 
Other One              .232  84 2879  397  669 165  14 131  381  24   3  260  681  .301  .436 
Ozark Mountain Monarch .217  84 2799  341  607 148  15  95  324  43  13  321  770  .300  .382 
Philadelphia A's       .225  84 2793  332  628 161   9  68  320  55  15  291  613  .300  .362 
Portland Lumberjacks   .231  84 2824  300  652 148  19  73  289  30  17  256  613  .295  .374 
Rio Rancho Star Racers .223  84 2786  304  622 144  10  87  292  31  17  217  555  .285  .376 
Saint Paul Polar Bears .231  84 2790  378  645 177  12  96  363  35  13  331  666  .315  .406 
Silicon Forest Chipmon .236  84 2898  360  683 164  13  78  342  74  21  250  688  .299  .382 
Texas Rattlers         .215  84 2772  287  597 142  12  64  270 133  33  269  753  .289  .345 
Thunder Valley Tigers  .241  84 2915  421  702 179  15 110  405  68  11  326  737  .319  .426 
West Linn Flying Ducks .235  84 2919  345  687 149  14  76  328  50  20  244  728  .296  .374 
Wisconsin Wildcats     .240  84 2943  349  705 173  13  93  333  51   8  298  694  .309  .402 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
PL Totals              .236    22810      5374     119     2923     128      5545  .309  .415
                            336      3056     1312     844      517     2320                

AL Totals .233 22768 5294 105 2596 126 5138 .301 .383 336 2709 1283 646 377 2143

 

 

Created with Recaps version 1.0 by Ron Bernier