Other One Year-To-Date Stats
Thursday, June 30, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ANDRUS, Elvis        .135  70 237  23  32  4  2  0   4  10  3  23  61  .212  .169
CABRERA, Miguel      .269  83 324  60  87 24  0 25  56   0  0  32  67  .332  .574
EDMONDS, Jim         .309  25  94  15  29 11  0  7  23   0  0  10  22  .375  .649
HEADLEY, Chase       .164  15  55   2   9  1  0  0   2   0  0   3  20  .207  .182
IANNETTA, Chris      .159  26  88   8  14  1  0  2   4   0  0  15  22  .282  .239
INFANTE, Omar        .264  30 129  19  34  3  1  3  19   0  0   8  21  .304  .372
LaROCHE, Adam        .219  73 274  41  60 23  1 17  46   0  0  24  85  .285  .496
MAUER, Joe           .277  59 242  36  67 22  0  5  33   0  0  18  27  .324  .430
MAYBIN, Cameron      .103  15  29   5   3  1  0  0   4   1  0   3   8  .212  .138
PAGAN, Angel         .242  73 298  37  72 14  6  8  27  11  0  14  68  .275  .409
PERALTA, Jhonny      .145  21  62   7   9  1  0  3  11   0  0   9  15  .247  .306
QUENTIN, Carlos      .179  65 218  23  39 11  2  9  22   0  0  22  47  .289  .372
RABURN, Ryan         .261  47 138  15  36  6  0  6  19   0  0   5  39  .290  .435
THAMES, Marcus       .288  42 153  24  44  9  0 14  27   0  0  10  44  .343  .621
VICIEDO, Dayan       .244  13  45   4  11  1  0  4   7   0  0   0  13  .244  .533
WEEKS, Rickie        .240  82 329  54  79 21  1 19  47   2  0  37  96  .331  .483
YOUKILIS, Kevin      .268  44 164  24  44 12  1  9  30   0  0  27  26  .378  .518
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .232    2879     669    14    381      3     681  .301  .436
                           84     397    165   131      24    260               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CHACIN, Jhoulys       3  0  2.74  23.0  3  3  1  0  0  0  23   7   7  1   6  20 
CONTRERAS, Jose       0  2  1.13  16.0 10  0  0  1  1  0  18   5   2  1   2  20 
FLOYD, Gavin          2  6  6.06  98.0 17 17  2  0  0  0 114  66  66 16  35  83 
FRANKLIN, Ryan        1  0  4.50  12.0  9  0  0  1  0  0  11   6   6  2   3   5 
HOCHEVAR, Luke        0  2  2.55  17.2  2  2  1  0  0  0  20   6   5  0   6  18 
LESTER, Jon           7  7  3.92 140.0 17 17  9  0  0  3 108  62  61 16  63 158 
PAPELBON, Jonathan    0  1  4.03  22.1 13  0  0  0  3  0  18  13  10  2  13  25 
PARNELL, Bobby        0  0  0.00   3.0  2  0  0  0  0  0   1   0   0  0   1   3 
PRICE, David          9  6  3.15 140.0 17 17 12  0  0  5 100  55  49  9  51 120 
SALE, Chris           1  1  3.24   8.1  4  0  0  1  2  0   6   5   3  2   5  10 
TAKAHASHI, Hisanori   1  1  4.11  15.1 10  0  0  1  0  0  16   7   7  2   5  14 
THORNTON, Matt        3  2  4.66  19.1 14  0  0  0  2  0  18  12  10  5   7  21 
WAINWRIGHT, Adam      5  4  3.46  88.1 11 11  8  0  0  1  62  34  34 11  22  85 
WEAVER, Jered        10  6  3.12 150.0 17 17 13  0  0  1 126  56  52 30  32 180 
WILSON, Brian         0  4  8.64   8.1  6  0  0  1  2  0  10   9   8  4   7  11 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               42     3.78       84    46    10    651     320    258     
                        42       761.2    84     5    10     343    101     773 

 

 

Created with Recaps version 1.0 by Ron Bernier