Philadelphia A's Year-To-Date Stats
Thursday, June 30, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BETANCOURT, Yuniesky .149  30  74   4  11  4  0  0   3   0  1   2   8  .171  .203
BOURN, Michael       .186  46 113  12  21  8  0  0   3  15  3   8  29  .246  .257
BRANYAN, Russ        .196  60 184  22  36  6  0 11  24   1  0  25  66  .295  .408
CABRERA, Everth      .000   5   4   0   0  0  0  0   0   0  0   0   3  .000  .000
COLVIN, Tyler        .210  68 224  31  47 16  2  5  21   3  0  30  67  .306  .366
FOWLER, Dexter       .199  49 141  13  28  8  3  1  10   6  3  12  48  .261  .319
FRANCISCO, Ben       .215  37  65  16  14  3  0  4  10  11  0   9  11  .311  .446
HANIGAN, Ryan        .310  30  84  11  26  5  0  2  14   0  0  12   9  .402  .440
HUNDLEY, Nick        .156  29  77  10  12  5  0  3  12   0  0   8  22  .235  .338
HUNTER, Torii        .233  81 313  35  73 18  0  7  30   0  0  29  74  .304  .358
KEPPINGER, Jeff      .278  65 216  28  60 16  1  1  24   6  3  29  24  .360  .375
LEE, Carlos          .167  36 102   8  17  4  0  3  13   0  0  10  20  .241  .294
LONEY, James         .189  84 275  29  52  8  2  4  32   4  1  28  63  .262  .276
MARTIN, Russell      .243  52 115  15  28  6  0  2  13   2  1  21  21  .358  .348
McGEHEE, Casey       .266  81 304  35  81 25  0  8  42   1  0  23  56  .316  .428
PRADO, Martin        .256  74 293  29  75 22  1  7  43   4  2  17  53  .298  .410
VALDEZ, Wilson       .230  49  61   6  14  2  0  2   8   2  1   5   8  .309  .361
WILLINGHAM, Josh     .223  63 148  28  33  5  0  8  18   0  0  23  31  .343  .419
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .225    2793     628     9    320     15     613  .300  .362
                           84     332    161    68      55    291               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BENOIT, Joaquin       0  1  1.50  18.0 16  0  0 14  1  0   7   4   3  2   6  26 
CAPPS, Matt           2  0  3.98  54.1 34  0  0  1  1  0  46  25  24 12  12  48 
CUETO, Johnny         8  5  3.46 101.1 16 16  3  0  0  0  95  42  39 11  38  87 
DAVIS, Wade           3  8  5.44  89.1 15 15  2  0  0  0  90  57  54 14  38  57 
HANSON, Tommy         4  8  6.68  91.2 17 17  2  0  0  1 119  72  68 16  25  69 
LACKEY, John          4  9  7.36  80.2 17 17  0  0  0  0 107  70  66 14  36  64 
MEEK, Evan            0  5  2.39  64.0 41  0  0  1  1  0  38  20  17  4  25  67 
MOYLAN, Peter         0  0  2.91  34.0 20  0  0  1  0  0  26  19  11  7  22  36 
MYERS, Brett          5 10  4.38 102.2 17 17  2  0  0  2  84  51  50 14  54  72 
McCLELLAN, Kyle       2  2  3.88  51.0 30  0  0  1  5  0  48  22  22  9  18  41 
STAUFFER, Tim         5  3  1.34  40.1 22  0  0  4  1  0  20   8   6  1   8  30 
WESTBROOK, Jake       0  0  5.11  12.1  2  2  0  0  0  0  14   9   7  2   8  12 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               33     4.47       84     9     9    694     367    290     
                        51       739.2    84    22     3     399    106     609 

 

 

Created with Recaps version 1.0 by Ron Bernier