Portland Lumberjacks Year-To-Date Stats
Thursday, June 30, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BELTRAN, Carlos      .284  28 109  17  31  6  2  4  14   1  2  11  22  .347  .486
BOESCH, Brennan      .252  55 206  31  52 15  0  4  23   6  1  22  57  .325  .383
CAIN, Matt            ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ESPINOSA, Danny      .200  28 105   7  21  4  1  4   9   0  0   6  31  .239  .371
FIGGINS, Chone       .294  60 197  20  58 12  0  1  17  10  4  20  35  .359  .371
FIGUEROA, Nelson      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FONTENOT, Mike       .190  12  42   6   8  0  0  1   2   0  0   2   5  .227  .262
FRANCISCO, Frank      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FRASOR, Jason         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GUERRERO, Vladimir   .269  18  67   8  18  5  0  3   6   0  0   7  10  .333  .478
HUGHES, Phil          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JASO, John           .217  52 198  28  43  7  1  3  11   0  0  38  30  .345  .308
JOYCE, Matt          .250  14  56   9  14  6  0  2   4   0  0   7  19  .328  .464
KA'AIHUE, Kila       .292  15  48   5  14  3  1  2   9   0  0   7   5  .375  .521
KIMBREL, Craig        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LEE, Derrek          .245  70 282  32  69 18  0 10  29   0  0  26  80  .307  .415
MATSUI, Hideki       .194  67 252  29  49 14  1 10  32   0  0  38  75  .299  .377
PIE, Felix           .228  43 145  15  33 10  7  2  17   0  4   8  37  .271  .434
POSEY, Buster        .264  32 129  18  34  5  0  8  18   0  0   4  23  .289  .488
REYES, Jose          .235  55 204  19  48 10  4  3  26   7  4  13  30  .281  .368
ROMO, Sergio          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ROSS, Cody           .192  75 266  23  51 13  2  8  26   2  1  19  66  .247  .346
SALTALAMACCHIA, Jarr1.000   1   1   0   1  1  0  0   1   0  0   0   0 1.000 2.000
SANCHEZ, Freddy      .250  24  92   9  23  3  0  3   9   2  1   2  15  .266  .380
SANDOVAL, Pablo      .186  74 274  16  51  9  0  4  23   1  0  21  54  .247  .263
SAUNDERS, Michael    .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SWEENEY, Ryan        .227  40 150   8  34  7  0  1  13   1  0   5  19  .252  .293
VENTERS, Jonny        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .231    2824     652    19    289     17     613  .295  .374
                           84     300    148    73      30    256               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CAIN, Matt            4 14  4.19 126.2 18 18  7  0  0  1 118  68  59 22  44  95 
CASHNER, Andrew       0  0  8.22   7.2  5  0  0  0  0  0  10   7   7  2   8   7 
FIGUEROA, Nelson      1  4  4.24  46.2 11  6  0  0  0  0  34  23  22  4  14  39 
FRANCISCO, Frank      0  1  3.04  23.2 20  0  0  0  1  0  17   9   8  3  11  24 
FRASOR, Jason         3  0  3.21  33.2 30  0  0  0  1  0  28  16  12  1  24  25 
GARCIA, Jaime         2  6  4.39  65.2 10 10  1  0  0  0  60  35  32  8  29  55 
HUGHES, Phil          4  7  4.10 112.0 17 17  4  0  0  1  94  64  51 17  55 105 
KIMBREL, Craig        0  1  1.72  15.2 17  0  0 13  1  0  13   6   3  0   8  25 
LINCECUM, Tim         6  9  4.64 118.1 18 18  4  0  0  0 109  68  61 13  47 141 
ROMO, Sergio          2  1  1.69  42.2 32  0  0  2  1  0  27   9   8  1   9  44 
SANCHEZ, Jonathan     9  5  4.05 104.1 15 15  4  0  0  0  84  47  47 10  53 101 
VENTERS, Jonny        1  4  2.29  51.0 28  0  0  7  4  0  32  18  13  3  28  60 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               32     3.89       84    20     8    626     323    330     
                        52       748.0    84    22     2     370     84     721 

 

 

Created with Recaps version 1.0 by Ron Bernier