Rio Rancho Star Racers Year-To-Date Stats
Thursday, June 30, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AVILES, Mike         .271  46 210  19  57  6  0  3  24   6  3   4  35  .285  .343
BLOOMQUIST, Willie   .167  14   6   1   1  0  0  0   0   0  0   0   3  .167  .167
BYRD, Marlon         .224  74 254  33  57 16  0  6  24   4  4  15  49  .300  .358
CERVELLI, Francisco  .333   8   6   0   2  0  0  0   0   0  0   1   3  .429  .333
CIRIACO, Pedro       .313   8  32   2  10  4  1  1   3   0  0   3   9  .371  .594
CUST, Jack           .260  33  96  13  25  3  0  7  17   0  2  14  39  .363  .510
GOMES, Jonny         .255  14  47   3  12  4  0  1   5   0  0   3  11  .340  .404
GUERRERO, Vladimir   .255  56 212  16  54 12  0  5  20   1  1  12  24  .300  .382
HEISEY, Chris       1.000   1   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
HERNANDEZ, Ramon     .250  47 164  17  41 13  0  1  11   0  0  20  26  .339  .348
IBANEZ, Raul         .194  73 268  28  52 14  3 11  35   3  2  16  58  .238  .392
INGE, Brandon        .151  66 199  17  30  1  1  5  17   0  1  23  60  .237  .241
ISHIKAWA, Travis     .220  30  41   1   9  2  0  1   3   0  0   1   4  .238  .341
JONES, Andruw        .284  35  95  18  27  7  0  9  16   4  0  12  18  .367  .642
KONERKO, Paul        .268  71 276  48  74 16  0 23  48   0  0  26  57  .332  .576
LOPEZ, Jose          .145  18  62   5   9  0  0  1   7   1  0   2  15  .167  .194
MAIER, Mitch         .133  24  15   5   2  0  0  0   0   0  1   0   8  .133  .133
PENNINGTON, Cliff    .196  65 158  24  31  9  3  1   9   9  1  18  35  .277  .310
SCUTARO, Marco       .200  38 145  14  29  8  0  2   9   0  0  10  21  .255  .297
SUZUKI, Kurt         .230  37 122   8  28  5  2  2  14   2  2   9  12  .293  .352
TEJADA, Miguel       .136  28  88   4  12  2  0  2   7   1  0   3  11  .170  .227
WELLS, Vernon        .204  77 289  28  59 22  0  6  23   0  0  25  57  .270  .343
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .223    2786     622    10    292     17     555  .285  .376
                           84     304    144    87      31    217               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BLANTON, Joe          1  1  6.00  21.0  4  4  0  0  0  0  25  14  14  2   8  22 
BRADEN, Dallas        7  8  4.03 102.2 18 18  0  0  0  0 101  50  46 17  37  69 
CAMP, Shawn           4  0  3.13  60.1 53  0  0  0  3  0  40  22  21 11  24  34 
CASILLA, Santiago     3  2  2.55  42.1 37  0  0 15  1  0  21  13  12  4  32  50 
FELICIANO, Pedro      0  0  2.58  38.1 32  0  0  1  2  0  33  11  11  2  15  28 
GONZALEZ, Gio         7  5  4.69  96.0 16 16  0  0  0  0  90  53  50  6  43  75 
MARCUM, Shaun         2  7  6.03  71.2 13 13  0  0  0  0  84  53  48 11  24  57 
O'FLAHERTY, Eric      0  2  2.16  16.2 18  0  0  4  1  0  13   4   4  3   6  17 
OHMAN, Will           0  1  1.95  37.0 24  0  0  0  0  0  32   8   8  2  22  34 
PEREZ, Rafael         1  2  1.19  37.2 43  0  0  4  0  0  28   9   5  2  13  17 
RICHARD, Clayton      6  8  5.25 106.1 18 18  1  0  0  0 100  64  62 14  48  87 
RODRIGUEZ, Wandy      2  8  6.17  74.1 15 15  0  0  0  0  88  52  51 11  39  78 
SANCHES, Brian        2  5  4.29  42.0 37  0  0  1  2  0  23  20  20  4  28  38 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               35     4.24       84     1     9    678     352    339     
                        49       746.1    84    25     0     373     89     606 

 

 

Created with Recaps version 1.0 by Ron Bernier