Silicon Forest Chipmonks Year-To-Date Stats
Thursday, June 30, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BAKER, Jeff          .224  44 134   6  30 15  0  1  14   0  0  12  34  .288  .358
BETEMIT, Wilson      .277  22  83  13  23 11  0  4  16   0  0   7  22  .348  .554
CABRERA, Melky       .237  68 245  22  58 16  1  0  20   4  1  25  47  .305  .310
COGHLAN, Chris       .215  42 177  20  38 13  1  0  19   4  1  11  48  .262  .299
DESMOND, Ian         .231  48 134  15  31  7  0  2  12  17  6   2  36  .243  .328
ESCOBAR, Yunel       .202  51 163  15  33  4  0  2  12   2  1  20  33  .297  .264
FLOWERS, Tyler       .000  12  11   0   0  0  0  0   0   0  0   1   3  .083  .000
IZTURIS, Maicer      .129  33  31   8   4  2  0  0   0   7  3   4   9  .229  .194
JONES, Adam          .261  71 284  40  74 11  1 10  37   3  0   9  58  .310  .412
OVERBAY, Lyle        .244  76 283  41  69 24  1 14  43   0  0  28  72  .310  .484
QUINTERO, Humberto   .279  42 136  15  38 10  0  3  24   0  0   2  32  .288  .419
SCHUMAKER, Skip      .244  63 164  22  40  6  2  1  15   3  1  12  25  .292  .323
SCOTT, Luke          .251  84 327  46  82 17  0 19  46   0  1  41  96  .332  .477
STEWART, Ian         .226  72 292  43  66 14  4 13  38   4  1  28  85  .291  .435
TORREALBA, Yorvit    .172  42 145  11  25  3  0  2  16   2  1  21  31  .272  .234
VICTORINO, Shane     .249  71 289  43  72 11  3  7  30  28  5  27  57  .318  .381
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .236    2898     683    13    342     21     688  .299  .382
                           84     360    164    78      74    250               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
AARDSMA, David        0  2  4.30  29.1 24  0  0  0  0  0  23  16  14  2  24  27 
GREGG, Kevin          2  0  3.00  33.0 22  0  0  0  0  0  23  11  11  4  16  26 
HUNTER, Tommy         9  1  1.61 106.1 14 14  4  0  0  2  80  27  19 14  23  63 
LOE, Kameron          0  0  2.06  35.0 33  0  0 30  3  0  26  10   8  2  15  27 
LOWE, Derek           2  4  6.50  44.1  8  8  2  0  0  1  45  33  32  7  16  26 
LYON, Brandon         6  1  4.29  50.1 31  0  0  2  3  0  54  24  24  4  13  25 
MASSET, Nick          1  2  4.83  31.2 22  0  0  0  1  0  36  18  17  4  13  35 
PENNY, Brad           2  2  5.33  25.1  4  4  1  0  0  0  29  18  15  4   4   8 
ROMERO, Ricky         7  7  3.92 119.1 18 18  5  0  0  3 102  56  52 16  40 106 
SLOWEY, Kevin         1  1  5.30  18.2  3  3  1  0  0  0  20  14  11  2   9  17 
VARGAS, Jason        10  3  3.29 104.0 15 15  3  0  0  1  96  39  38 10  28  55 
WHEELER, Dan          1  3  4.55  29.2 20  0  0  0  0  0  31  17  15  3  11  27 
WILSON, C.J.          9  8  3.93 144.1 22 22  3  0  0  1 123  68  63 14  59 110 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               50     3.72       84    19     7    688     319    271     
                        34       771.1    84    32     8     351     86     552 

 

 

Created with Recaps version 1.0 by Ron Bernier