Saint Paul Polar Bears Year-To-Date Stats
Thursday, June 30, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ABREU, Bobby         .197  76 300  46  59 20  2 12  37   8  3  37  77  .284  .397
BARTLETT, Jason      .237  58 194  17  46 10  1  5  21   0  2  13  39  .282  .376
BERKMAN, Lance       .238  58 185  21  44 16  0  3  21   0  0  36  40  .360  .373
CASILLA, Alexi       .136  25  22   5   3  0  1  0   0   4  1   1   4  .174  .227
CRUZ, Nelson         .279  45 179  29  50 22  1  8  29   1  0  21  41  .355  .547
DAVIS, Rajai         .217  34  69   7  15  7  1  0   7  10  1   2  13  .260  .348
ELLIS, Mark          .270  60 200  17  54 15  0  1  21   1  0  14  42  .336  .360
ENCARNACION, Edwin   .161  16  56   8   9  3  0  4   9   0  0   2  12  .190  .429
FUKUDOME, Kosuke     .212  59 184  37  39 10  0 11  29   1  2  38  36  .347  .446
KENDRICK, Howie      .223  31 103  14  23  7  1  3   7   1  0   3  16  .252  .398
ORTIZ, David         .242  70 252  39  61 13  0 13  43   0  0  34  79  .337  .448
PENA, Carlos         .179  40  95  10  17  2  0  3  13   1  0  20  33  .322  .295
POSADA, Jorge        .253  56 162  21  41  7  1  7  24   0  0  30  49  .384  .438
RODRIGUEZ, Alex      .259  68 278  51  72 11  1 16  36   0  0  26  59  .324  .478
RODRIGUEZ, Ivan      .244  43 127  11  31  7  0  2  13   0  0  10  16  .295  .346
TEJADA, Miguel       .222  22  72   7  16  5  0  1  11   0  0   1  12  .230  .333
WERTH, Jayson        .208  82 312  38  65 22  3  7  42   8  4  43  98  .302  .365
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .231    2790     645    12    363     13     666  .315  .406
                           84     378    177    96      35    331               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DEMPSTER, Ryan        8  8  4.17 118.2 18 18  4  0  0  2 115  57  55 16  33 129 
DESSENS, Elmer        3  4  2.93  27.2 24  0  0 12  2  0  22   9   9  5   9  19 
FARNSWORTH, Kyle      1  2  3.41  34.1 22  0  0  0  1  0  33  18  13  4  14  28 
HAREN, Dan            6  7  4.93 107.2 18 18  4  0  0  2 112  64  59 18  24  98 
JANSSEN, Casey        0  1  6.35  17.0 11  0  0  0  0  0  20  14  12  3   8  18 
LATOS, Mat            4  9  4.04 118.0 16 16  7  0  0  2 121  62  53 14  32 134 
LILLY, Ted            6  4  3.53  97.0 15 15  3  0  0  1  91  40  38  9  33  77 
LOGAN, Boone          3  1  1.14  31.2 22  0  0  1  0  0  16   4   4  1  16  33 
PAVANO, Carl          7  4  4.43 113.2 17 17  4  0  0  0 124  69  56 14  36  66 
RAMIREZ, Ramon        2  2  3.15  40.0 24  0  0  0  0  0  22  15  14  7  11  20 
TEJEDA, Robinson      0  0  1.69   5.1  2  0  0  0  0  0   6   2   1  1   4   4 
UEHARA, Koji          2  0  1.89  38.0 26  0  0  4  2  0  22  10   8  2  11  34 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               42     3.87       84    22     5    704     322    231     
                        42       749.0    84    17     7     364     94     660 

 

 

Created with Recaps version 1.0 by Ron Bernier