Texas Rattlers Year-To-Date Stats
Thursday, June 30, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BRIGNAC, Reid        .235  32  51   3  12  2  1  1   4   2  0   3  15  .278  .373
CHOO, Shin-Soo       .179  72 251  26  45 12  0  8  20  12  6  28  90  .291  .323
DAVIS, Chris         .148  35  61   4   9  4  0  1   6   1  0   5  16  .212  .262
DOUMIT, Ryan         .199  51 136  12  27  6  1  5  16   0  0  19  37  .302  .368
ESCOBAR, Alcides     .171  76 246  16  42  8  4  0  11   6  2  13  57  .211  .236
GARDNER, Brett       .186  60 199  25  37  7  2  1  10  35  8  28  54  .287  .256
JACKSON, Austin      .241  53 145  11  35 10  2  1  14  10  4   7  51  .275  .359
JANSEN, Kenley       .000   3   1   1   0  0  0  0   0   0  0   1   0  .500  .000
JOHNSON, Kelly       .220  78 309  35  68 22  1  7  23   9  4  34  81  .297  .366
MARKAKIS, Nick       .296  66 233  38  69 18  0  5  27   8  0  22  54  .359  .438
MARSON, Lou          .160  51  94   4  15  3  0  0   7  15  1   7  21  .218  .191
MORALES, Kendry      .149  30  87   5  13  1  0  3   7   0  0   7  26  .253  .264
MURPHY, David        .241  64 220  24  53 12  1  6  26  13  1  20  54  .300  .386
OGANDO, Alexi        .000   1   3   0   0  0  0  0   0   0  0   0   2  .000  .000
PENCE, Hunter        .267  67 221  24  59 10  0 11  35  15  4  15  51  .312  .462
SANTANA, Carlos      .212  34  66   7  14  6  0  1   9   0  0  17  16  .369  .348
SNIDER, Travis       .000   3   5   0   0  0  0  0   0   0  0   1   1  .167  .000
TEAHEN, Mark         .201  52 149  10  30  7  0  0   5   1  1  14  54  .268  .248
ZIMMERMAN, Ryan      .234  78 295  42  69 14  0 14  50   6  2  28  73  .306  .424
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .215    2772     597    12    270     33     753  .289  .345
                           84     287    142    64     133    269               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
AXFORD, John          1  0  6.75  21.1 15  0  0  3  2  0  24  18  16  2  13  21 
CECIL, Brett          6  7  4.81 110.1 18 18  2  0  0  1 123  63  59 15  45  75 
CLIPPARD, Tyler       4  0  0.69  52.0 24  0  0  0  0  0  34   6   4  2  36  58 
FUENTES, Brian        0  2  3.52  15.1 10  0  0  3  2  0  10   7   6  4   8   9 
HOLLAND, Derek        0  3  4.74  24.2  4  4  0  0  0  0  23  13  13  3   9  24 
JANSEN, Kenley        2  0  4.32  16.2  8  0  0  0  1  0   9   8   8  1  16  20 
JOHNSON, Josh         5 10  3.62 114.1 18 18  3  0  0  2  95  48  46 10  32 111 
MATUSZ, Brian         5  5  4.36  97.0 16 16  1  0  0  0 106  51  47 11  25  80 
OGANDO, Alexi         0  0  0.93  19.1 12  0  0  2  0  0  10   2   2  1   9  13 
PEREZ, Chris          5  6  2.22  97.1 44  0  0 14  2  0  39  26  24  9  58  92 
SANABIA, Alex         3  6  4.79  73.1 12 12  3  0  0  0  95  41  39  8  23  51 
WOOD, Travis          6  8  3.59 110.1 16 16  3  0  0  1 105  50  44 15  38 100 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               37     3.69       84    12     7    673     308    312     
                        47       752.0    84    22     4     333     81     654 

 

 

Created with Recaps version 1.0 by Ron Bernier