|
Thunder Valley Tigers Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BUTERA, Drew .000 20 2 1 0 0 0 0 0 0 0 0 1 .000 .000
BUTLER, Billy .263 80 308 32 81 14 1 8 41 0 0 28 57 .321 .393
CASTRO, Jason --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
CASTRO, Starlin .253 31 91 12 23 7 0 0 9 3 4 12 14 .333 .330
FURCAL, Rafael .270 60 230 24 62 14 1 3 21 18 2 15 54 .313 .378
HOLLIDAY, Matt .273 84 344 63 94 33 2 14 51 2 1 38 73 .347 .503
KEMP, Matt --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
LONGORIA, Evan .244 73 291 39 71 20 2 10 45 10 1 30 69 .315 .430
MONTERO, Miguel .386 13 44 8 17 4 0 4 12 0 0 2 11 .413 .750
MORA, Melvin .267 8 15 4 4 1 0 1 3 0 0 1 4 .313 .533
MURPHY, Donnie .262 11 42 8 11 3 2 3 9 0 0 3 17 .304 .643
NAPOLI, Mike .176 74 255 26 45 10 1 13 37 0 0 24 89 .266 .376
ROBERTS, Brian .288 19 73 15 21 6 0 0 7 7 1 10 19 .369 .370
SWISHER, Nick .253 78 293 50 74 12 3 16 43 0 0 41 58 .346 .478
THOME, Jim .233 71 270 51 63 19 2 20 48 0 0 47 88 .347 .541
UTLEY, Chase .199 66 272 43 54 12 0 9 26 7 0 36 75 .298 .342
YOUNG, Chris B. .195 84 292 33 57 16 0 7 38 21 1 34 83 .277 .322
YOUNG, Delmon .269 25 93 12 25 8 1 2 15 0 1 5 25 .306 .441
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .241 2915 702 15 405 11 737 .319 .426
84 421 179 110 68 326
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
ANDERSON, Brett 5 5 3.29 93.0 14 14 1 0 0 0 76 36 34 7 28 45
BALFOUR, Grant 2 1 2.29 35.1 32 0 0 0 1 0 23 12 9 1 16 39
BARD, Daniel 6 3 3.24 41.2 36 0 0 14 5 0 28 16 15 4 16 55
BUCHHOLZ, Clay 5 6 3.82 96.2 14 14 4 0 0 1 69 45 41 10 36 79
BUMGARNER, Madison 2 1 2.15 29.1 4 4 0 0 0 0 26 12 7 3 9 34
GALLARDO, Yovani 7 4 3.39 122.0 18 18 5 0 0 3 96 47 46 9 45 121
KENNEDY, Ian 1 0 5.91 10.2 2 2 0 0 0 0 11 10 7 2 6 9
LEWIS, Colby 7 7 4.07 110.2 16 16 4 0 0 1 101 55 50 12 38 114
LIDGE, Brad 2 1 3.18 28.1 22 0 0 2 0 0 19 11 10 3 16 40
PETTITTE, Andy 7 4 3.83 103.1 14 14 4 0 0 1 85 45 44 14 37 79
PUTZ, J.J. 3 0 2.45 29.1 23 0 0 0 1 0 26 9 8 2 8 35
RHODES, Arthur 2 1 3.34 29.2 34 0 0 0 2 0 18 11 11 4 9 29
STOREN, Drew 1 0 1.42 25.1 17 0 0 0 1 0 13 4 4 1 9 21
YOUNG, Chris R. 1 0 2.45 14.2 2 2 0 0 0 0 8 4 4 1 3 16
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 51 3.39 84 18 10 599 290 276
33 770.0 84 16 6 317 73 716
|