Wisconsin Wildcats Year-To-Date Stats
Thursday, June 30, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BARTON, Daric        .223  83 323  37  72 20  1  5  30   1  0  50  62  .332  .337
BELTRE, Adrian       .291  79 327  47  95 28  1 19  48   0  0  20  62  .332  .557
CALLASPO, Alberto    .205  21  44   3   9  1  0  0   1   0  0   6   6  .300  .227
CONRAD, Brooks       .265  82 309  45  82 21  1 21  57   2  0  29  98  .327  .544
GUTIERREZ, Franklin  .218  47 124  19  27  8  0  1  10  15  0  13  26  .288  .306
KUBEL, Jason         .215  67 214  18  46 10  1  4  17   0  0  21  61  .285  .327
LIND, Adam           .144  45 167  16  24  3  1  5  12   0  0  10  43  .192  .263
LUCROY, Jonathan     .278   6  18   0   5  1  0  0   3   0  0   1   3  .316  .333
LaPORTA, Matt        .267   7  15   3   4  1  0  0   5   0  0   3   1  .350  .333
ORDONEZ, Magglio     .218  28 110  10  24  6  0  2  10   0  0  17  20  .323  .327
RAMIREZ, Alexei      .232  81 336  30  78 19  1 11  39   0  1  15  70  .263  .393
SOTO, Geovany        .236  80 280  42  66 22  3 11  30   2  0  61  79  .370  .454
TABATA, Jose         .287  81 335  40  96 19  3  5  26  18  4  21  71  .328  .406
THERIOT, Ryan        .228  58 127  12  29  2  0  0  13   4  2  10  26  .283  .244
UPTON, Justin        .224  56 214  27  48 12  1  9  32   9  1  21  66  .295  .416
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .240    2943     705    13    333      8     694  .309  .402
                           84     349    173    93      51    298               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BAILEY, Andrew        2  1  1.47  36.2 25  0  0  7  4  0  19   7   6  4  15  32 
BILLINGSLEY, Chad     8  6  3.21 123.1 17 17  5  0  0  2 110  51  44 14  36 101 
BRADDOCK, Zach        0  0  0.00   8.2  7  0  0  0  0  0   6   1   0  0   8  10 
COKE, Phil            0  0  2.79  48.1 28  0  0  0  0  0  37  17  15  4  17  37 
HERNANDEZ, Livan      7  7  4.26 112.0 17 17  3  0  0  0 111  60  53 12  38  59 
JACKSON, Edwin        5  6  5.74  91.0 16 16  3  0  0  2 109  65  58  6  34  75 
LEAGUE, Brandon       1  0  0.82  22.0 14  0  0  0  0  0  11   2   2  2   5  19 
MADSON, Ryan          1  3  2.97  36.1 32  0  0  3  0  0  25  12  12  3  15  36 
PORCELLO, Rick        0  7  6.87  56.1 11 11  1  0  0  0  82  43  43  8  18  43 
RUNZLER, Dan          2  0  4.71  21.0 21  0  0  0  0  0  17  11  11  2  10  22 
SCHERZER, Max         8  8  3.64 131.0 17 17  4  0  0  0 105  57  53 17  37 133 
SORIANO, Rafael       3  4  4.15  52.0 37  0  0  5  2  0  36  25  24  9  23  58 
STRASBURG, Stephen    2  3  2.61  41.1  6  6  2  0  0  1  39  13  12  2  10  48 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               39     3.84       84    18     6    707     333    266     
                        45       780.0    84    15     5     364     83     673 

 

 

Created with Recaps version 1.0 by Ron Bernier