Manager - Most Wins

manager wins years avg_win_yr

Ryan Ashburn 1678 22 76.3

Myron DeVoto 1642 21 78.2

Steve Wolfenberger 1437 22 65.3

Jason Schreiber 1419 19 74.7

Carl Johnson 1255 22 57

Jake Smith 1118 24 46.6

Manny Delao 1051 12 87.6

James Powell 901 15 60.1

David Neinken 848 13 65.2

Clyde Jones 825 13 63.5

Eddie Masone 715 12 59.6

Jack Champman 674 9 74.9

Scott Williams 628 10 62.8

Carl Hoffman 584 11 53.1

Mike McNeil 512 8 64

Brian Prehle 505 7 72.1

Bill Tamisiea 476 9 52.9

Eric Tausch 449 7 64.1

Joe Aramowicz 444 8 55.5

Bill Jenkins 442 8 55.2

George Glavas 405 6 67.5

David Graessle 400 5 80

Rick Partin 387 4 96.8

Alan Adams 381 5 76.2

Martin Denmark 358 5 71.6

Erik Nelson 353 5 70.6

Craig Cantin 345 7 49.3

John Podszebka 336 4 84

Saturday, November 15, 2008 Page 1 of 3
First Previous Next Last