Manager - Years in League with W-L Totals

manager years wins avg_win_yr loss avg_loss_yr

Alan Brostoff 2 110 55 52 26

Mike McNeil 8 512 64 300 37.5

Erik Nelson 5 353 70.6 222 44.4

Dave Bush 2 197 98.5 131 65.5

Rick Partin 4 387 96.8 267 66.8

Manny Delao 12 1051 87.6 731 60.9

Tony Hodges 9 290 32.2 202 22.4

Ryan Ashburn 22 1678 76.3 1177 53.5

David Neinken 13 848 65.2 614 47.2

Joe Brown 3 278 92.7 208 69.3

Myron DeVoto 21 1642 78.2 1227 58.4

Eric Forsell 3 278 92.7 208 69.3

Johnnie Bowman 4 277 69.2 215 53.8

Eric Hansen 1 91 91 71 71

Brian Prehle 7 505 72.1 403 57.6

Martin Denmark 5 358 71.6 298 59.6

Jason Schreiber 19 1419 74.7 1196 62.9

Scott Krady 2 178 89 150 75

D. Bily 1 89 89 75 75

Floyd Gerald 2 175 87.5 153 76.5

Kevin Rhea 1 86 86 76 76

Craig Cantin 7 345 49.3 311 44.4

Rocco Del Sesto 1 85 85 77 77

Rob Milinkovich 1 86 86 78 78

Dave Rosenfeld 6 254 42.3 232 38.7

Doug Sutherland 2 169 84.5 155 77.5

Glenn Krampota 2 84 42 78 39

Jack Champman 9 674 74.9 632 70.2

Saturday, November 15, 2008 Page 1 of 3
First Previous Next Last