Batting Average   Year       On Base Pct   Year       Slugging Pct   Year  
Windmill Gap  81 0.297 Tri-Valley Tigers  2004 0.413 Tri-Valley Tigers  2004 0.619
Collegeville Cubs  83 0.295 Texas Rattlers 2005 0.366 East Bay Avalanche 2004 0.539
Windmill Gap  80 0.294 Bodega Bay Ballbreakers 2005 0.365 San Jose Stars 2004 0.529
Texas Rattlers 2005 0.294 Los Angeles Dodgers  88 0.361 Texas Rattlers 2005 0.517
Bodega Bay Ballbreakers 2005 0.289 East Bay Avalache 07&08 0.359 Sillicon Valley Chipmonks  88 0.494
East Bay Avalanche 2006 0.494
Runs  Hits  RBI 
Texas Rattlers 2005 1018 Texas Rattlers 2005 1687 Texas Rattlers 2005 979
Windmill Gap  80 1014 Bodega Bay Ballbreakers 2005 1672 Tri-Valley Tigers  2004 978
California Quakes 2002 1007 East Bay Avalanche 2008 1646 California Quakes 2002 966
Bodega Bay Ballbreakers  2005 1007 East Bay Avalanche 2007 1643 Bodega Bay Ballbreakers  2005 965
Bodega Bay Ballbreakers  98 1005 California Quakes 2005 1614 East Bay Avalanche 2007 955
Doubles  Triples  Home Runs 
Texas Rattlers 2002 409 New Hanover Nighthawks  80 79 Sillicon Valley Chipmonks  88 327
Easy Bay Avalanche 2007 402 Collegeville Cubs  83 73 California Quakes 2002 319
Saint Paul Polar Bears 2006 389 Pleasanton Oaks  83 67 Long Island Rockies 2002 304
Philadelphia A's 2007 385 Washington Hornets  80 66 Mudville Nine 2002 299
Bodega Bay Ballbreakers  2005 384 Montcalm Miners  81 66 Tri-Valley Tigers 2002 295
Walks  Strikeouts  Stolen Bases 
California Quakes 2008 692 Mt. Diablo Devil Dogs 2008 1352 Montcalm Miners  79 358
Sillicon Valley Chipmonks  88 688 California Quakes 2002 1346 Windmill Gap  84 344
Tri-Valley Tigers  98 684 Deep Elem Blues 2002 1334 Windmill Gap  83 335
Mt. Diablo Devil Dogs 2007 671 Easy Bay Avalanche 2007 1333 Pontiac Panthers  92 303
Saint Paul Polar Bears 2008 671 Thunder Valley Tigers 2006 1308 Bayside Barracudas  92 300
Hit By Pitch 
Pontiac Panthers  98 131
Thunder Valley Tigers 2005 130
Mt. Diablo Devil Dogs  98 113
Phoenix Eskimos 2006 96
Bodega Bay Ballbreakers  2005 93
ERA  Innings Pitched  Complete Games 
California Quakes  91 2.68 Bad Axe Dudes  92 1499 California Quakes 2006 111
Upstate New Yorkers  89 2.85 Bayside Barracudas  91 1495 Windmill Gap  79 110
Concord Giants  91 2.91 San Jose Stars  91 1492 Miami Flamingos  82 107
Centerville Seals  90 2.96 Bodega Bay Ballbreakers 2008 1488 3 tied with 104
Miami Flamingos  79 3.01 Pleasanton Valley Falcons  91 1482
Bayside Barracudas  92 1482
Shutouts  Wins  Losses 
Upstate New Yorkers  89 27 Silicon Valley Chipmonks  86 117 Pleasanton Cubies  91 120
Collegeville Cubs  82 22 California Quakes  91 114 Modesto A's  86 119
East Bay Avalanche 2006 21 Tri-Valley Tigers  93 114 Other Ones 2004 118
Prosperity Patriots  83 20 Bayside Barracudas  93 114 Honker Bay Crawdads 2006 117
3 tied with     17 East Bay Avalanche 2006 114 Saint Paul Polar Bears 2005 115
Saves  Strikeouts 
Texas Rattlers 2004 54 East Bay Avalanche  2006 1351
Cantrell Studs 2008 53 East Bay Avalanche  2002 1301
Windmill Gap  81 52 Texas Rattlers 2002 1296
San Jose Stars 2008 52 Phoenix Eskimos 2008 1278
Pleasanton Valley Falcons  90 51 Cantrell Studs 2008 1249